
| Astflug 3564 | |||||
| Ernö 3959 | |||||
| Fugosa, Han. 54287 | |||||
| Utrillo 432 (1962) | |||||
| Anilin 3371 | |||||
| Anisette, Han. 60267 | |||||
| Havanna, Han. 49951 | |||||
| Chagall 455 (1966) | |||||
| Salvator 226 | |||||
| Frondeur 333 | |||||
| Kickan 4196 | |||||
| Efrodite 6311 (1957) | |||||
| Heinfried 206 | |||||
| Edelweiss 5530 | |||||
| Erica 5008 | |||||
| Gauguin De Lully 813 (1975) | |||||
| HUMANIST | |||||
| Parad 194 | |||||
| Musette 2246 | |||||
| Gaspari 340 (1949) | |||||
| Haffner | |||||
| Russi 3359 | |||||
| Rusette 2773 | |||||
| Gasparona (1971) | |||||
| Kokard 135 | |||||
| Drabant 315 | |||||
| Tomona 4268 | |||||
| Singoalla 6901 (1961) | |||||
| Sorrento 231 | |||||
| Sorrenta 5878 | |||||
| Branta 2494 | |||||
| Gauguin du Cheval CRB 9054 (1998) | |||||
| Rittersporn xx | |||||
| Ramzes 4028 | |||||
| Jordi | |||||
| Condus OSB-E-S184 (1964) | |||||
| Humboldt 261 | |||||
| Constanze | |||||
| Comtesse (branded, papers lost) | |||||
| Chrysos OSB-D-S104 (1971) | |||||
| Fernjäger 3601 | |||||
| Wortschwall 3928 | |||||
| Schwalbengold 52089 | |||||
| Wolke 411788567 (1967) | |||||
| Antrag 3200 | |||||
| StPrSt Ankereisen, Han. 56858 | |||||
| Safari, Han. 32987 | |||||
| Poppy (1984) | |||||
| Khaled xx | |||||
| Swaps xx | |||||
| Iron Reward xx | |||||
| Black Beard xx (1959) | |||||
| BLENHEIM II XX | |||||
| Darby Dunedin xx | |||||
| Ethel Dear xx | |||||
| Robyn's Pirate xx (1974) | |||||
| Jet Pilot xx | |||||
| Jet's Alibi xx | |||||
| Miss Busher xx | |||||
| Rico's Jet xx (1965) | |||||
| Rico Monte xx | |||||
| Ricolite xx | |||||
| War Alarm xx | |||||
Welcome
· Competition
Highlights
· Pedigree
Extended Pedigree
· Photo Gallery
· Gauguin de Lully
Breeding Contract
· Contact Us
· Horse Cookie Recipe
*Guestbook
Site credits and
copyright information.
*Guestbook provided by HostedScripts.com